|
06-10-76: West Ham United (a) 3-1 : Division 1 : 9/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 9/26 | |
2. | Reaney, Paul | | 9/34 | |
3. | Hampton, Peter | | 1/30 | |
4. | Madeley, Paul | | 9/38 | |
5. | McQueen, Gordon | | 3/34 | |
6. | Hunter, Norman | | 9/9 | |
7. | Cherry, Trevor | | 9/42 | |
8. | Lorimer, Peter | 1 | 3/21 | 1/3 |
9. | Jordan, Joe | | 3/32 | |
10. | Gray, Frank | | 9/41 | |
11. | Gray, Eddie | 1 | 9/37 | 2/5 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 11. Gray, Eddie | | 1 | 3/9 | 3/3 |
|